Last updated: 2016-12-18
Paweł Januszewski had withdrawn from the Tournament on August 22, 2016, without playing any games.
Jarosław Moc and Tomáš Tvaroh were dropped from the Tournament on November 8, 2016, with less than 50% games played.
Their played games are adjusted as forfeitures against them but count for AREA. Their results remain here but not on the table.
Their games won by forfeiture are adjusted as double forfeitures. Their other games are forfeited against them. These changes are made both here and on the pairings page.
Round 1
Januszewski, Paweł | Huntley, Paul | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Tvaroh, Tomáš | 1st game: 1:0 (27) 2nd game: 1:0 (22) |
Hogetoorn, Daniël | Strobel, Johannes | 1st game: 1:0 (23) 2nd game: 1:0 (21) |
Bina, Timothy | Latvala, Jussi-Pekka | 1st game: 1:0 (21) 2nd game: 1:0 (23) |
Doumpas, Nick | Grbić, Srđan | 1st game: 1:0 (22) 2nd game: 1:0 (25) |
Tomczyński, Krzysztof | Moc, Jarosław | 1st game: 0:1 (27) 2nd game: 0:1 (24) |
Round 2
Huntley, Paul | Moc, Jarosław | 1st game: +:- (30) 2nd game: +:- (30) |
Grbić, Srđan | Tomczyński, Krzysztof | 1st game: 1:0 (19) 2nd game: 1:0 (24) |
Latvala, Jussi-Pekka | Doumpas, Nick | 1st game: 1:0 (23) 2nd game: 1:0 (23) |
Strobel, Johannes | Bina, Timothy | 1st game: 0:1 (24) 2nd game: 0:1 (28) |
Tvaroh, Tomáš | Hogetoorn, Daniël | 1st game: 0:1 (13) 2nd game: 0:1 (21) |
Januszewski, Paweł | Manolopoulos, Tasos | 1st game: -:+ (30) 2nd game: -:+ (30) |
Round 3
Manolopoulos, Tasos | Huntley, Paul | 1st game: 1:0 (8) 2nd game: 0:1 (27) |
Hogetoorn, Daniël | Januszewski, Paweł | 1st game: +:- (30) 2nd game: +:- (30) |
Bina, Timothy | Tvaroh, Tomáš | 1st game: +:- (30) 2nd game: +:- (30) |
Doumpas, Nick | Strobel, Johannes | 1st game: 1:0 (14) 2nd game: 1:0 (25) |
Tomczyński, Krzysztof | Latvala, Jussi-Pekka | 1st game: 0:1 (5) 2nd game: 0:1 (11) |
Moc, Jarosław | Grbić, Srđan | 1st game: -:+ (30) 2nd game: -:+ (30) |
Round 4
Huntley, Paul | Grbić, Srđan | 1st game: 0:1 (4) 2nd game: 1:0 (19) |
Latvala, Jussi-Pekka | Moc, Jarosław | 1st game: 0.5:0.5 2nd game: 0:1 (7) |
Strobel, Johannes | Tomczyński, Krzysztof | 1st game: 1:0 (7) 2nd game: 0:1 (17) |
Tvaroh, Tomáš | Doumpas, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |
Januszewski, Paweł | Bina, Timothy | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Hogetoorn, Daniël | 1st game: 0:1 (24) 2nd game: 0:1 (27) |
Round 5
Hogetoorn, Daniël | Huntley, Paul | 1st game: 0:1 (22) 2nd game: 1:0 (14) |
Bina, Timothy | Manolopoulos, Tasos | 1st game: 1:0 (27) 2nd game: 0:1 (24) |
Doumpas, Nick | Januszewski, Paweł | 1st game: +:- (30) 2nd game: +:- (30) |
Tomczyński, Krzysztof | Tvaroh, Tomáš | 1st game: +:- (30) 2nd game: +:- (30) |
Moc, Jarosław | Strobel, Johannes | 1st game: -:+ (30) 2nd game: -:+ (30) |
Grbić, Srđan | Latvala, Jussi-Pekka | 1st game: 1:0 (3) 2nd game: 0:1 (24) |
Round 6
Huntley, Paul | Latvala, Jussi-Pekka | 1st game: 0:1 (22) 2nd game: 1:0 (21) |
Strobel, Johannes | Grbić, Srđan | 1st game: 0:1 (22) 2nd game: 0:1 (20) |
Tvaroh, Tomáš | Moc, Jarosław | 1st game: -:- (30) 2nd game: -:- (30) |
Januszewski, Paweł | Tomczyński, Krzysztof | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Doumpas, Nick | 1st game: 1:0 (25) 2nd game: 1:0 (10) |
Hogetoorn, Daniël | Bina, Timothy | 1st game: 0:1 (26) 2nd game: 0:1 (27) |
Round 7
Bina, Timothy | Huntley, Paul | 1st game: 1:0 (21) 2nd game: 0:1 (25) |
Doumpas, Nick | Hogetoorn, Daniël | 1st game: 1:0 (14) 2nd game: 1:0 (24) |
Tomczyński, Krzysztof | Manolopoulos, Tasos | 1st game: 1:0 (24) 2nd game: 1:0 (22) |
Moc, Jarosław | Januszewski, Paweł | 1st game: -:- (30) 2nd game: -:- (30) |
Grbić, Srđan | Tvaroh, Tomáš | 1st game: +:- (30) 2nd game: +:- (30) |
Latvala, Jussi-Pekka | Strobel, Johannes | 1st game: 1:0 (24) 2nd game: 1:0 (22) |
Round 8
Huntley, Paul | Strobel, Johannes | 1st game: -:- (30) 2nd game: -:- (30) |
Tvaroh, Tomáš | Latvala, Jussi-Pekka | 1st game: -:+ (30) 2nd game: -:+ (30) |
Januszewski, Paweł | Grbić, Srđan | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Moc, Jarosław | 1st game: +:- (30) 2nd game: 1:0 (8) |
Hogetoorn, Daniël | Tomczyński, Krzysztof | 1st game: 0:1 (21) 2nd game: 1:0 (10) |
Bina, Timothy | Doumpas, Nick | 1st game: 0.5:0.5 2nd game: 0:1 (2) |
Round 9
Doumpas, Nick | Huntley, Paul | 1st game: 1:0 (20) 2nd game: 0:1 (25) |
Tomczyński, Krzysztof | Bina, Timothy | 1st game: 0:1 (1) 2nd game: 0:1 (2) |
Moc, Jarosław | Hogetoorn, Daniël | 1st game: -:+ (30) 2nd game: -:+ (30) |
Grbić, Srđan | Manolopoulos, Tasos | 1st game: 0:1 (21) 2nd game: 0:1 (23) |
Latvala, Jussi-Pekka | Januszewski, Paweł | 1st game: +:- (30) 2nd game: +:- (30) |
Strobel, Johannes | Tvaroh, Tomáš | 1st game: +:- (30) 2nd game: +:- (30) |
Round 10
Huntley, Paul | Tvaroh, Tomáš | 1st game: +:- (30) 2nd game: +:- (30) |
Januszewski, Paweł | Strobel, Johannes | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Latvala, Jussi-Pekka | 1st game: 1:0 (23) 2nd game: 0:1 (22) |
Hogetoorn, Daniël | Grbić, Srđan | 1st game: 0:1 (20) 2nd game: 0:1 (24) |
Bina, Timothy | Moc, Jarosław | 1st game: +:- (30) 2nd game: +:- (30) |
Doumpas, Nick | Tomczyński, Krzysztof | 1st game: 1:0 (27) 2nd game: 1:0 (22) |
Round 11
Tomczyński, Krzysztof | Huntley, Paul | 1st game: 1:0 (25) 2nd game: 1:0 (20) |
Moc, Jarosław | Doumpas, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |
Grbić, Srđan | Bina, Timothy | 1st game: 1:0 (3) 2nd game: 1:0 (10) |
Latvala, Jussi-Pekka | Hogetoorn, Daniël | 1st game: 1:0 (24) 2nd game: 1:0 (22) |
Strobel, Johannes | Manolopoulos, Tasos | 1st game: 0:1 (24) 2nd game: 1:0 (25) |
Tvaroh, Tomáš | Januszewski, Paweł | 1st game: -:- (30) 2nd game: -:- (30) |