Last updated: 2016-07-03
Thom Richardson withdrew on April 3, 2016, before playing 50% of his games. Therefore all the games are adjudicated as forfeits against him, including these played by him. The results here are not changed but the table includes the change. Alex Vallet withdrew from the Tournament on April 23, 2016, with 50% or more of the games played. The results against him stand, the remaining games against him are declared forfeited. Anthony Wilkes is dropped from the tournament by reaching the forfeitures threshold on his very last games.
Round 1
Doumpas, Nick | Mîțiu, Ioan Angelo | 1st game: 1:0 (23) 2nd game: 1:0 (23) |
Bujak, Piotr | Cheung, Peter | 1st game: 1:0 (3) 2nd game: 0:1 (21) |
Bina, Timothy | Vallet, Alex | 1st game: 1:0 (22) 2nd game: 1:0 (26) |
Moc, Jarosław | Richardson, Thom | 1st game: +:- (30) 2nd game: +:- (30) |
Pazderski, Ziemowit | Dunbring, Daniel | 1st game: 0:1 (4) 2nd game: 0:1 (5) |
Saunier, Laurent | Wilkes, Anthony | 1st game: 0:1 (25) 2nd game: 0:1 (23) |
Round 2
Mîțiu, Ioan Angelo | Wilkes, Anthony | 1st game: +:- (30) 2nd game: +:- (30) |
Dunbring, Daniel | Saunier, Laurent | 1st game: 1:0 (14) 2nd game: 1:0 (24) |
Richardson, Thom | Pazderski, Ziemowit | 1st game: 0:1 (20) 2nd game: 0:1 (24) |
Vallet, Alex | Moc, Jarosław | 1st game: 0.5:0.5 2nd game: 0:1 (25) |
Cheung, Peter | Bina, Timothy | 1st game: 0:1 (4) 2nd game: 0:1 (25) |
Doumpas, Nick | Bujak, Piotr | 1st game: 0:1 (4) 2nd game: 0:1 (24) |
Round 3
Bujak, Piotr | Mîțiu, Ioan Angelo | 1st game: 1:0 (23) 2nd game: 1:0 (25) |
Bina, Timothy | Doumpas, Nick | 1st game: 0:1 (5) 2nd game: 0:1 (26) |
Moc, Jarosław | Cheung, Peter | 1st game: 0:1 (6) 2nd game: 1:0 (2) |
Pazderski, Ziemowit | Vallet, Alex | 1st game: 1:0 (27) 2nd game: 1:0 (20) |
Saunier, Laurent | Richardson, Thom | 1st game: 0:1 (11) 2nd game: -:- (30) |
Wilkes, Anthony | Dunbring, Daniel | 1st game: 0:1 (22) 2nd game: 0:1 (25) |
Round 4
Mîțiu, Ioan Angelo | Dunbring, Daniel | 1st game: 0:1 (20) 2nd game: 0:1 (25) |
Richardson, Thom | Wilkes, Anthony | 1st game: -:+ (30) 2nd game: -:+ (30) |
Vallet, Alex | Saunier, Laurent | 1st game: +:- (30) 2nd game: +:- (30) |
Cheung, Peter | Pazderski, Ziemowit | 1st game: 0:1 (22) 2nd game: 0:1 (23) |
Doumpas, Nick | Moc, Jarosław | 1st game: 0:1 (22) 2nd game: 0:1 (17) |
Bujak, Piotr | Bina, Timothy | 1st game: 0:1 (12) 2nd game: 1:0 (23) |
Round 5
Bina, Timothy | Mîțiu, Ioan Angelo | 1st game: 1:0 (26) 2nd game: 0:1 (2) |
Moc, Jarosław | Bujak, Piotr | 1st game: 0:1 (23) 2nd game: 0:1 (23) |
Pazderski, Ziemowit | Doumpas, Nick | 1st game: 1:0 (25) 2nd game: 1:0 (12) |
Saunier, Laurent | Cheung, Peter | 1st game: 0:1 (26) 2nd game: 0:1 (22) |
Wilkes, Anthony | Vallet, Alex | 1st game: 1:0 (28) 2nd game: 1:0 (7) |
Dunbring, Daniel | Richardson, Thom | 1st game: +:- (30) 2nd game: 0:1 (20) |
Round 6
Mîțiu, Ioan Angelo | Richardson, Thom | 1st game: 1:0 (26) 2nd game: +:- (30) |
Vallet, Alex | Dunbring, Daniel | 1st game: 0:1 (8) 2nd game: 0:1 (27)* |
Cheung, Peter | Wilkes, Anthony | 1st game: 1:0 (13) 2nd game: 1:0 (24) |
Doumpas, Nick | Saunier, Laurent | 1st game: +:- (30) 2nd game: +:- (30) |
Bujak, Piotr | Pazderski, Ziemowit | 1st game: 1:0 (21) 2nd game: 0:1 (26) |
Bina, Timothy | Moc, Jarosław | 1st game: 0:1 (15) 2nd game: 0:1 (3) |
*The game Dunbring (USSR) vs. Vallet (USA) ended up by USSR 6VP victory on Final Scoring but before it happened the American Player violated the rules on Turn 4 by playing UN Intervention which he drew to Grain Sales to Soviets in the Headline Phase instead of returning it.
Round 7
Moc, Jarosław | Mîțiu, Ioan Angelo | 1st game: +:- (30) 2nd game: +:- (30) |
Pazderski, Ziemowit | Bina, Timothy | 1st game: 1:0 (23) 2nd game: 1:0 (4) |
Saunier, Laurent | Bujak, Piotr | 1st game: -:+ (30) 2nd game: 0:1 (2) |
Wilkes, Anthony | Doumpas, Nick | 1st game: 1:0 (24) 2nd game: 0:1 (21) |
Dunbring, Daniel | Cheung, Peter | 1st game: 0:1 (27) 2nd game: 1:0 (21) |
Richardson, Thom | Vallet, Alex | 1st game: -:+ (30) 2nd game: -:+ (30) |
Round 8
Mîțiu, Ioan Angelo | Vallet, Alex | 1st game: +:- (30) 2nd game: +:- (30) |
Cheung, Peter | Richardson, Thom | 1st game: +:- (30) 2nd game: +:- (30) |
Doumpas, Nick | Dunbring, Daniel | 1st game: 0:1 (20) 2nd game: 0:1 (24) |
Bujak, Piotr | Wilkes, Anthony | 1st game: 1:0 (24) 2nd game: 1:0 (24) |
Bina, Timothy | Saunier, Laurent | 1st game: 1:0 (22) 2nd game: 1:0 (27) |
Moc, Jarosław | Pazderski, Ziemowit | 1st game: 0:1 (24) 2nd game: 0:1 (23) |
Round 9
Pazderski, Ziemowit | Mîțiu, Ioan Angelo | 1st game: 1:0 (20) 2nd game: 1:0 (25) |
Saunier, Laurent | Moc, Jarosław | 1st game: 0:1 (21) 2nd game: 0:1 (23) |
Wilkes, Anthony | Bina, Timothy | 1st game: 0:1 (25) 2nd game: 1:0 (23) |
Dunbring, Daniel | Bujak, Piotr | 1st game: 0:1 (26) 2nd game: 1:0 (16) |
Richardson, Thom | Doumpas, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |
Vallet, Alex | Cheung, Peter | 1st game: 1:0 (24) 2nd game: 1:0 (23) |
Round 10
Mîțiu, Ioan Angelo | Cheung, Peter | 1st game: 0:1 (9) 2nd game: 1:0 (24) |
Doumpas, Nick | Vallet, Alex | 1st game: +:- (30) 2nd game: +:- (30) |
Bujak, Piotr | Richardson, Thom | 1st game: +:- (30) 2nd game: 0:1 (20) |
Bina, Timothy | Dunbring, Daniel | 1st game: 0:1 (24) 2nd game: 0:1 (8) |
Moc, Jarosław | Wilkes, Anthony | 1st game: -:- (30) 2nd game: -:- (30) |
Pazderski, Ziemowit | Saunier, Laurent | 1st game: +:- (30) 2nd game: +:- (30) |
Round 11
Saunier, Laurent | Mîțiu, Ioan Angelo | 1st game: -:+ (30) 2nd game: -:+ (30) |
Wilkes, Anthony | Pazderski, Ziemowit | 1st game: 0:1 (22) 2nd game: 0:1 (28) |
Dunbring, Daniel | Moc, Jarosław | 1st game: 0:1 (22) 2nd game: 1:0 (23) |
Richardson, Thom | Bina, Timothy | 1st game: 1:0 (2) 2nd game: 0:1 (24) |
Vallet, Alex | Bujak, Piotr | 1st game: -:+ (30) 2nd game: -:+ (30) |
Cheung, Peter | Doumpas, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |