Last updated: 2016-07-03
Leonard Kay withdrew on March 18, 2016, before playing 50% of his games. Valerio Inverso and Aleksander Woźniak were removed from the Tournament on March 21, 2016, before playing 50% of their games each. Therefore all the games are adjudicated as forfeits against them, including these played by them. The games between them are adjudicated as double forfeits. The results here are not changed but the table includes the change.
Round 1
Stryker, Michael | Inverso, Valerio | 1st game: +:- (30) 2nd game: +:- (30) |
Kay, Leonard | Maziukiewicz, Karol | 1st game: 0:1 (21) 2nd game: 0:1 (11) |
Thomopoulos, Nestor | Tvaroh, Tomáš | 1st game: 0:1 (23) 2nd game: 0:1 (24) |
Woźniak, Aleksander | Gąsiorowski, Jędrzej | 1st game: -:+ (30) 2nd game: -:+ (30) |
Mukailov, Sergey | Larocque, Denis | 1st game: 0:1 (7) 2nd game: 0.5:0.5 |
Latvala, Jussi-Pekka | Strobel, Johannes | 1st game: 1:0 (20) 2nd game: 1:0 (20) |
Round 2
Inverso, Valerio | Strobel, Johannes | 1st game: -:+ (30) 2nd game: -:+ (30) |
Larocque, Denis | Latvala, Jussi-Pekka | 1st game: 1:0 (13) 2nd game: 0:1 (18) |
Gąsiorowski, Jędrzej | Mukailov, Sergey | 1st game: 1:0 (24) 2nd game: 1:0 (21) |
Tvaroh, Tomáš | Woźniak, Aleksander | 1st game: +:- (30) 2nd game: +:- (30) |
Maziukiewicz, Karol | Thomopoulos, Nestor | 1st game: 1:0 (26) 2nd game: 1:0 (15) |
Stryker, Michael | Kay, Leonard | 1st game: 1:0 (23) 2nd game: 1:0 (21) |
The match Larocque vs. Latvala was played with 70 minutes per player per game time limit on mutual agreement announced before the games were played.
Round 3
Kay, Leonard | Inverso, Valerio | 1st game: -:- (30) 2nd game: -:- (30) |
Thomopoulos, Nestor | Stryker, Michael | 1st game: 0:1 (25) 2nd game: 0:1 (26) |
Woźniak, Aleksander | Maziukiewicz, Karol | 1st game: -:+ (30) 2nd game: -:+ (30) |
Mukailov, Sergey | Tvaroh, Tomáš | 1st game: 0:1 (21) 2nd game: 1:0 (20) |
Latvala, Jussi-Pekka | Gąsiorowski, Jędrzej | 1st game: 1:0 (24) 2nd game: 1:0 (24) |
Strobel, Johannes | Larocque, Denis | 1st game: 1:0 (22) 2nd game: 0:1 (5) |
The match Thomopoulos vs. Stryker was played with 60 minutes per player per game time limit and an additional rule that at least 5 minutes of difference is necessary to claim victory on time on mutual agreement announced before the games were played.
Round 4
Inverso, Valerio | Larocque, Denis | 1st game: -:+ (30) 2nd game: -:+ (30) |
Gąsiorowski, Jędrzej | Strobel, Johannes | 1st game: 1:0 (2) 2nd game: 0:1 (22) |
Tvaroh, Tomáš | Latvala, Jussi-Pekka | 1st game: 0:1 (22) 2nd game: 1:0 (23) |
Maziukiewicz, Karol | Mukailov, Sergey | 1st game: 0:1 (24) 2nd game: 1:0 (25) |
Stryker, Michael | Woźniak, Aleksander | 1st game: +:- (30) 2nd game: +:- (30) |
Kay, Leonard | Thomopoulos, Nestor | 1st game: 0:1 (21)* 2nd game: 0:1 (23) |
*The game Kay (USSR) vs. Thomopoulos (USA) ended up by USSR victory on Turn 10 AR 7 but before it happened the Soviet player exceeded the time limit on Turn 10.
Round 5
Thomopoulos, Nestor | Inverso, Valerio | 1st game: +:- (30) 2nd game: 1:0 (28) |
Woźniak, Aleksander | Kay, Leonard | 1st game: -:- (30) 2nd game: -:- (30) |
Mukailov, Sergey | Stryker, Michael | 1st game: 0:1 (26) 2nd game: 0:1 (23) |
Latvala, Jussi-Pekka | Maziukiewicz, Karol | 1st game: 0:1 (6) 2nd game: 0:1 (25) |
Strobel, Johannes | Tvaroh, Tomáš | 1st game: 0:1 (25) 2nd game: 1:0 (23) |
Larocque, Denis | Gąsiorowski, Jędrzej | 1st game: 0:1 (23) 2nd game: 0:1 (26) |
Round 6
Inverso, Valerio | Gąsiorowski, Jędrzej | 1st game: -:+ (30) 2nd game: -:+ (30) |
Tvaroh, Tomáš | Larocque, Denis | 1st game: 1:0 (22) 2nd game: 1:0 (20) |
Maziukiewicz, Karol | Strobel, Johannes | 1st game: 1:0 (22) 2nd game: 1:0 (25) |
Stryker, Michael | Latvala, Jussi-Pekka | 1st game: 1:0 (24) 2nd game: 1:0 (22) |
Kay, Leonard | Mukailov, Sergey | 1st game: -:+ (30) 2nd game: -:+ (30) |
Thomopoulos, Nestor | Woźniak, Aleksander | 1st game: +:- (30) 2nd game: +:- (30) |
Round 7
Woźniak, Aleksander | Inverso, Valerio | 1st game: -:- (30) 2nd game: -:- (30) |
Mukailov, Sergey | Thomopoulos, Nestor | 1st game: 1:0 (27) 2nd game: 0:1 (17) |
Latvala, Jussi-Pekka | Kay, Leonard | 1st game: 1:0 (23) 2nd game: 1:0 (28) |
Strobel, Johannes | Stryker, Michael | 1st game: 0:1 (21) 2nd game: 0:1 (27) |
Larocque, Denis | Maziukiewicz, Karol | 1st game: 0.5:0.5 2nd game: 0:1 (15) |
Gąsiorowski, Jędrzej | Tvaroh, Tomáš | 1st game: 1:0 (16) 2nd game: 1:0 (20) |
The match Mukailov vs. Thomopoulos was played with 60 minutes per player per game time limit and an additional rule that at least 5 minutes of difference is necessary to claim victory on time on mutual agreement announced before the games were played.
Round 8
Inverso, Valerio | Tvaroh, Tomáš | 1st game: -:+ (30) 2nd game: -:+ (30) |
Maziukiewicz, Karol | Gąsiorowski, Jędrzej | 1st game: 0:1 (24) 2nd game: 0:1 (22) |
Stryker, Michael | Larocque, Denis | 1st game: 1:0 (19) 2nd game: 1:0 (21) |
Kay, Leonard | Strobel, Johannes | 1st game: -:+ (30) 2nd game: -:+ (30) |
Thomopoulos, Nestor | Latvala, Jussi-Pekka | 1st game: 0:1 (24) 2nd game: 0:1 (23) |
Woźniak, Aleksander | Mukailov, Sergey | 1st game: -:+ (30) 2nd game: -:+ (30) |
Round 9
Mukailov, Sergey | Inverso, Valerio | 1st game: +:- (30) 2nd game: +:- (30) |
Latvala, Jussi-Pekka | Woźniak, Aleksander | 1st game: +:- (30) 2nd game: +:- (30) |
Strobel, Johannes | Thomopoulos, Nestor | 1st game: 1:0 (24) 2nd game: 1:0 (20) |
Larocque, Denis | Kay, Leonard | 1st game: +:- (30) 2nd game: +:- (30) |
Gąsiorowski, Jędrzej | Stryker, Michael | 1st game: 0:1 (21) 2nd game: 1:0 (20) |
Tvaroh, Tomáš | Maziukiewicz, Karol | 1st game: 0:1 (20) 2nd game: 1:0 (28) |
Round 10
Inverso, Valerio | Maziukiewicz, Karol | 1st game: -:+ (30) 2nd game: -:+ (30) |
Stryker, Michael | Tvaroh, Tomáš | 1st game: 1:0 (23) 2nd game: 0:1 (20) |
Kay, Leonard | Gąsiorowski, Jędrzej | 1st game: 0:1 (23) 2nd game: -:+ (30) |
Thomopoulos, Nestor | Larocque, Denis | 1st game: 0:1 (21) 2nd game: 1:0 (2) |
Woźniak, Aleksander | Strobel, Johannes | 1st game: -:+ (30) 2nd game: -:+ (30) |
Mukailov, Sergey | Latvala, Jussi-Pekka | 1st game: 0:1 (23) 2nd game: 0:1 (24) |
Round 11
Latvala, Jussi-Pekka | Inverso, Valerio | 1st game: 1:0 (25) 2nd game: +:- (30) |
Strobel, Johannes | Mukailov, Sergey | 1st game: 0:1 (26) 2nd game: 1:0 (22) |
Larocque, Denis | Woźniak, Aleksander | 1st game: +:- (30) 2nd game: +:- (30) |
Gąsiorowski, Jędrzej | Thomopoulos, Nestor | 1st game: 1:0 (22)* 2nd game: 1:0 (25) |
Tvaroh, Tomáš | Kay, Leonard | 1st game: +:- (30) 2nd game: +:- (30) |
Maziukiewicz, Karol | Stryker, Michael | 1st game: 1:0 (25) 2nd game: 0:1 (26) |
*The game Gąsiorowski (USSR) vs. Thomopoulos (USA) ended up by 3VP USA victory on the Final Scoring but before it happened the American player exceeded the time limit on Turn 9.