Last updated: 2016-06-06
Jonathan Prigoff has withdrawn without playing any games. He is replaced by Kris Wei. Giancarlo Corcuera is removed from the Tournament on March 21, 2016, without playing any games. Bill Wycherley is removed from the Tournament on April 18, 2016, with 50% or more of the games played. The results against him stand, the remaining games against him are declared forfeited. George Young is removed from the Tournament on June 6, 2016, with 50% or more of the games played. The results against him stand, the remaining games against him are declared forfeited.
Round 1
Tomczyński, Krzysztof | Young, George | 1st game: 0:1 (6) 2nd game: 1:0 (21) |
Huntley, Paul | Pietrzak, Wojciech | 1st game: 0:1 (22) 2nd game: 1:0 (21) |
Hogetoorn, Daniël | Wycherley, Bill | 1st game: 0:1 (22) 2nd game: 0:1 (24) |
Januszewski, Paweł | Vuchnich, Alex | 1st game: 1:0 (24)* 2nd game: 1:0 (25) |
Wei, Kris | Robinson, Charles | 1st game: 0:1 (21) 2nd game: 0:1 (23) |
Corcuera, Giancarlo | Hozjan, Kremen | 1st game: -:+ (30) 2nd game: -:+ (30) |
*The game Januszewski (USSR) vs. Vuchnich (USA) ended up by 3VP USA victory on the Final Scoring but before it happened the American player exceeded the time limit on Turn 7.
Round 2
Young, George | Hozjan, Kremen | 1st game: 0:1 (24) 2nd game: 0:1 (23) |
Robinson, Charles | Corcuera, Giancarlo | 1st game: +:- (30) 2nd game: +:- (30) |
Vuchnich, Alex | Wei, Kris | 1st game: 0:1 (21) 2nd game: 0:1 (25) |
Wycherley, Bill | Januszewski, Paweł | 1st game: 1:0 (21) 2nd game: 0:1 (22) |
Pietrzak, Wojciech | Hogetoorn, Daniël | 1st game: 0:1 (21) 2nd game: 1:0 (23) |
Tomczyński, Krzysztof | Huntley, Paul | 1st game: 1:0 (15) 2nd game: 1:0 (21) |
Round 3
Huntley, Paul | Young, George | 1st game: 1:0 (25) 2nd game: 1:0 (17) |
Hogetoorn, Daniël | Tomczyński, Krzysztof | 1st game: 1:0 (23) 2nd game: 1:0 (24) |
Januszewski, Paweł | Pietrzak, Wojciech | 1st game: 1:0 (23) 2nd game: 0:1 (27) |
Wei, Kris | Wycherley, Bill | 1st game: +:- (30) 2nd game: +:- (30) |
Corcuera, Giancarlo | Vuchnich, Alex | 1st game: -:+ (30) 2nd game: -:+ (30) |
Hozjan, Kremen | Robinson, Charles | 1st game: 0:1 (21)* 2nd game: 1:0 (21) |
*The game Hozjan (USSR) vs. Robinson (USA) ended up by 18VP USA victory on the Final Scoring but before it happened the Soviet player exceeded the time limit on Turn 10.
Round 4
Young, George | Robinson, Charles | 1st game: 0:1 (24) 2nd game: -:+ (30) |
Vuchnich, Alex | Hozjan, Kremen | 1st game: 0:1 (25) 2nd game: 1:0 (23) |
Wycherley, Bill | Corcuera, Giancarlo | 1st game: +:- (30) 2nd game: +:- (30) |
Pietrzak, Wojciech | Wei, Kris | 1st game: 0:1 (22) 2nd game: 0:1 (25) |
Tomczyński, Krzysztof | Januszewski, Paweł | 1st game: 0:1 (15) 2nd game: 0:1 (26) |
Huntley, Paul | Hogetoorn, Daniël | 1st game: 1:0 (26) 2nd game: 1:0 (20) |
Round 5
Hogetoorn, Daniël | Young, George | 1st game: 1:0 (28) 2nd game: 1:0 (27) |
Januszewski, Paweł | Huntley, Paul | 1st game: 1:0 (20) 2nd game: 0:1 (25) |
Wei, Kris | Tomczyński, Krzysztof | 1st game: 1:0 (27) 2nd game: 1:0 (23) |
Corcuera, Giancarlo | Pietrzak, Wojciech | 1st game: -:+ (30) 2nd game: -:+ (30) |
Hozjan, Kremen | Wycherley, Bill | 1st game: 0:1 (24) 2nd game: 0:1 (27) |
Robinson, Charles | Vuchnich, Alex | 1st game: 1:0 (27) 2nd game: 0:1 (21) |
Round 6
Young, George | Vuchnich, Alex | 1st game: -:+ (30) 2nd game: -:+ (30) |
Wycherley, Bill | Robinson, Charles | 1st game: 1:0 (25) 2nd game: 1:0 (24) |
Pietrzak, Wojciech | Hozjan, Kremen | 1st game: 1:0 (27) 2nd game: 1:0 (22) |
Tomczyński, Krzysztof | Corcuera, Giancarlo | 1st game: +:- (30) 2nd game: +:- (30) |
Huntley, Paul | Wei, Kris | 1st game: 0:1 (20) 2nd game: 0:1 (26) |
Hogetoorn, Daniël | Januszewski, Paweł | 1st game: 0:1 (14) 2nd game: 0:1 (16) |
Round 7
Januszewski, Paweł | Young, George | 1st game: 0:1 (21) 2nd game: 0:1 (10) |
Wei, Kris | Hogetoorn, Daniël | 1st game: 0:1 (22) 2nd game: 1:0 (23) |
Corcuera, Giancarlo | Huntley, Paul | 1st game: -:+ (30) 2nd game: -:+ (30) |
Hozjan, Kremen | Tomczyński, Krzysztof | 1st game: 0:1 (26) 2nd game: 1:0 (25) |
Robinson, Charles | Pietrzak, Wojciech | 1st game: 1:0 (10) 2nd game: 0:1 (26) |
Vuchnich, Alex | Wycherley, Bill | 1st game: +:- (30) 2nd game: +:- (30) |
Round 8
Young, George | Wycherley, Bill | 1st game: +:- (30) 2nd game: 0:1 (24) |
Pietrzak, Wojciech | Vuchnich, Alex | 1st game: 1:0 (26) 2nd game: 1:0 (25) |
Tomczyński, Krzysztof | Robinson, Charles | 1st game: 0:1 (18) 2nd game: 0:1 (23) |
Huntley, Paul | Hozjan, Kremen | 1st game: 1:0 (22)* 2nd game: 0:1 (28) |
Hogetoorn, Daniël | Corcuera, Giancarlo | 1st game: +:- (30) 2nd game: +:- (30) |
Januszewski, Paweł | Wei, Kris | 1st game: 0:1 (21) 2nd game: 0:1 (24) |
*The game Huntley (USSR) vs. Hozjan (USA) ended up by -9VP USSR victory on the Final Scoring but before it happened the American player exceeded the time limit on Turn 9.
Round 9
Wei, Kris | Young, George | 1st game: -:- (30) 2nd game: 1:0 (25) |
Corcuera, Giancarlo | Januszewski, Paweł | 1st game: -:+ (30) 2nd game: -:+ (30) |
Hozjan, Kremen | Hogetoorn, Daniël | 1st game: 0:1 (28) 2nd game: 1:0 (1) |
Robinson, Charles | Huntley, Paul | 1st game: 0:1 (5) 2nd game: 1:0 (22) |
Vuchnich, Alex | Tomczyński, Krzysztof | 1st game: 0:1 (26) 2nd game: 0:1 (26) |
Wycherley, Bill | Pietrzak, Wojciech | 1st game: -:+ (30) 2nd game: -:+ (30) |
Round 10
Young, George | Pietrzak, Wojciech | 1st game: -:+ (30) 2nd game: -:+ (30) |
Tomczyński, Krzysztof | Wycherley, Bill | 1st game: +:- (30) 2nd game: +:- (30) |
Huntley, Paul | Vuchnich, Alex | 1st game: 1:0 (21) 2nd game: 1:0 (20) |
Hogetoorn, Daniël | Robinson, Charles | 1st game: 0:1 (23) 2nd game: 0:1 (28) |
Januszewski, Paweł | Hozjan, Kremen | 1st game: 1:0 (22) 2nd game: 1:0 (20) |
Wei, Kris | Corcuera, Giancarlo | 1st game: +:- (30) 2nd game: +:- (30) |
Round 11
Corcuera, Giancarlo | Young, George | 1st game: -:+ (30) 2nd game: -:+ (30) |
Hozjan, Kremen | Wei, Kris | 1st game: 0:1 (22) 2nd game: 0:1 (26) |
Robinson, Charles | Januszewski, Paweł | 1st game: 0:1 (20) 2nd game: 1:0 (24) |
Vuchnich, Alex | Hogetoorn, Daniël | 1st game: 0:1 (19) 2nd game: 0:1 (25) |
Wycherley, Bill | Huntley, Paul | 1st game: 1:0 (23) 2nd game: 0:1 (23) |
Pietrzak, Wojciech | Tomczyński, Krzysztof | 1st game: 0:1 (16) 2nd game: 0:1 (22) |