Last updated: 2016-06-06
James Shelley is removed from the Tournament on March 21, 2016, without playing any games. Brandon Palmer is removed from the Tournament on April 4, 2016, with less than 50% of the games played. Therefore all the games are adjudicated as forfeits against him, including these played by him. The results here are not changed but the table includes the change. Gábor Földes is removed from the Tournament on April 4, 2016, with 50% or more of the games played. The results against him stand, the remaining games against him are declared forfeited.
Round 1
Shelley, James | Reed, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Shaheen, Anthony | 1st game: 0:1 (24) 2nd game: 0:1 (19) |
Łaźniak, Radosław | Földes, Gábor | 1st game: +:- (30) 2nd game: +:- (30) |
Torgerson, Ted | Palmer, Brandon | 1st game: 1:0 (23) 2nd game: 1:0 (24) |
Wójciak, Janusz | Woodham, Robert Evan | 1st game: 1:0 (24) 2nd game: 1:0 (22) |
Grbić, Srđan | Ribail, Kik | 1st game: 0:1 (23) 2nd game: 0:1 (22) |
Round 2
Reed, Nick | Ribail, Kik | 1st game: 0:1 (4) 2nd game: 0:1 (24) |
Woodham, Robert Evan | Grbić, Srđan | 1st game: 0:1 (26) 2nd game: 0:1 (23) |
Palmer, Brandon | Wójciak, Janusz | 1st game: 0:1 (22) 2nd game: 0:1 (23) |
Földes, Gábor | Torgerson, Ted | 1st game: 1:0 (5) 2nd game: 1:0 (25) |
Shaheen, Anthony | Łaźniak, Radosław | 1st game: 1:0 (24) 2nd game: 1:0 (22)* |
Shelley, James | Manolopoulos, Tasos | 1st game: -:+ (30) 2nd game: -:+ (30) |
*The game Łaźniak (USSR) vs. Shaheen (USA) ended up by USA victory on Final Scoring but before it happened the Soviet player exceeded the time limit on Turn 9.
Round 3
Manolopoulos, Tasos | Reed, Nick | 1st game: 0:1 (26) 2nd game: 0:1 (26) |
Łaźniak, Radosław | Shelley, James | 1st game: +:- (30) 2nd game: +:- (30) |
Torgerson, Ted | Shaheen, Anthony | 1st game: 0:1 (23) 2nd game: 1:0 (19) |
Wójciak, Janusz | Földes, Gábor | 1st game: 0:1 (23) 2nd game: +:- (30) |
Grbić, Srđan | Palmer, Brandon | 1st game: 1:0 (23) 2nd game: 0:1 (24) |
Ribail, Kik | Woodham, Robert Evan | 1st game: 1:0 (26) 2nd game: 1:0 (6) |
Round 4
Reed, Nick | Woodham, Robert Evan | 1st game: 1:0 (24) 2nd game: 0:1 (26) |
Palmer, Brandon | Ribail, Kik | 1st game: -:+ (30) 2nd game: -:+ (30) |
Földes, Gábor | Grbić, Srđan | 1st game: -:+ (30) 2nd game: 0:1 (22) |
Shaheen, Anthony | Wójciak, Janusz | 1st game: 0:1 (23) 2nd game: 0:1 (20) |
Shelley, James | Torgerson, Ted | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Łaźniak, Radosław | 1st game: 1:0 (27) 2nd game: 1:0 (21)* |
The match Manolopoulos vs. Łaźniak was played with 75 minutes per player per game time limit on mutual agreement announced before the games were played.
*The game Łaźniak (USSR) vs. Manolopoulos (USA) ended up by USSR victory on Final Scoring but before it happened the Soviet player exceeded the extended, mutually agreed time limit on Turn 10.
Round 5
Łaźniak, Radosław | Reed, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |
Torgerson, Ted | Manolopoulos, Tasos | 1st game: 0:1 (24) 2nd game: 0:1 (22) |
Wójciak, Janusz | Shelley, James | 1st game: +:- (30) 2nd game: +:- (30) |
Grbić, Srđan | Shaheen, Anthony | 1st game: 0:1 (20) 2nd game: 0:1 (9) |
Ribail, Kik | Földes, Gábor | 1st game: 1:0 (7) 2nd game: 1:0 (20) |
Woodham, Robert Evan | Palmer, Brandon | 1st game: +:- (30) 2nd game: +:- (30) |
Round 6
Reed, Nick | Palmer, Brandon | 1st game: +:- (30) 2nd game: +:- (30) |
Földes, Gábor | Woodham, Robert Evan | 1st game: 1:0 (28) 2nd game: 1:0 (27) |
Shaheen, Anthony | Ribail, Kik | 1st game: 0:1 (9) 2nd game: 1:0 (21) |
Shelley, James | Grbić, Srđan | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Wójciak, Janusz | 1st game: 0:1 (3) 2nd game: 0:1 (6) |
Łaźniak, Radosław | Torgerson, Ted | 1st game: 0:1 (23) 2nd game: 0:1 (22) |
Round 7
Torgerson, Ted | Reed, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |
Wójciak, Janusz | Łaźniak, Radosław | 1st game: 1:0 (25) 2nd game: 1:0 (24) |
Grbić, Srđan | Manolopoulos, Tasos | 1st game: 1:0 (22) 2nd game: 1:0 (26) |
Ribail, Kik | Shelley, James | 1st game: +:- (30) 2nd game: +:- (30) |
Woodham, Robert Evan | Shaheen, Anthony | 1st game: 0:1 (11) 2nd game: 0:1 (25) |
Palmer, Brandon | Földes, Gábor | 1st game: -:- (30) 2nd game: -:- (30) |
Round 8
Reed, Nick | Földes, Gábor | 1st game: +:- (30) 2nd game: +:- (30) |
Shaheen, Anthony | Palmer, Brandon | 1st game: +:- (30) 2nd game: +:- (30) |
Shelley, James | Woodham, Robert Evan | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Ribail, Kik | 1st game: 0:1 (24) 2nd game: 1:0 (23) |
Łaźniak, Radosław | Grbić, Srđan | 1st game: 0:1 (21) 2nd game: 1:0 (14) |
Torgerson, Ted | Wójciak, Janusz | 1st game: 0:1 (23) 2nd game: 0:1 (26) |
Round 9
Wójciak, Janusz | Reed, Nick | 1st game: 1:0 (26) 2nd game: 0:1 (7) |
Grbić, Srđan | Torgerson, Ted | 1st game: +:- (30) 2nd game: 1:0 (9) |
Ribail, Kik | Łaźniak, Radosław | 1st game: 1:0 (24) 2nd game: 1:0 (22) |
Woodham, Robert Evan | Manolopoulos, Tasos | 1st game: 1:0 (23) 2nd game: 0:1 (24) |
Palmer, Brandon | Shelley, James | 1st game: -:- (30) 2nd game: -:- (30) |
Földes, Gábor | Shaheen, Anthony | 1st game: -:+ (30) 2nd game: -:+ (30) |
Round 10
Reed, Nick | Shaheen, Anthony | 1st game: 0:1 (22) 2nd game: 0:1 (17) |
Shelley, James | Földes, Gábor | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Palmer, Brandon | 1st game: 1:0 (27) 2nd game: 1:0 (22) |
Łaźniak, Radosław | Woodham, Robert Evan | 1st game: 0:1 (21) 2nd game: 0:1 (24) |
Torgerson, Ted | Ribail, Kik | 1st game: 0:1 (21) 2nd game: 0:1 (27) |
Wójciak, Janusz | Grbić, Srđan | 1st game: 1:0 (23) 2nd game: 0:1 (21) |
Round 11
Grbić, Srđan | Reed, Nick | 1st game: 1:0 (24) 2nd game: 1:0 (20) |
Ribail, Kik | Wójciak, Janusz | 1st game: 0:1 (13) 2nd game: 1:0 (13) |
Woodham, Robert Evan | Torgerson, Ted | 1st game: 0:1 (23) 2nd game: 0:1 (4) |
Palmer, Brandon | Łaźniak, Radosław | 1st game: -:+ (30) 2nd game: -:+ (30) |
Földes, Gábor | Manolopoulos, Tasos | 1st game: 1:0 (23) 2nd game: 1:0 (24) |
Shaheen, Anthony | Shelley, James | 1st game: +:- (30) 2nd game: +:- (30) |