Last updated: 2017-06-18
2017-03-24: announced withdrawal of Srđan Grbić, less than 50% games played.
2017-04-12: announced withdrawal of Anthony Shaheen, less than 50% games played.
2017-05-05: silent withdrawal of Kik Ribail and ban for YATSL 2017-b, less than 50% games played.
2017-06-18: silent withdrawal of Kris Wei and ban for YATSL 2017-b, 50% or more games played.
[c] = game conceded before coming to a natural end
Round 1
Bina, Timothy | Wei, Kris | 1st game: 0:1 (23) 2nd game: 0:1 (28) |
Pietrzak, Wojciech | Grbić, Srđan | 1st game: 1:0 (21) 2nd game: 1:0 (24) |
Doumpas, Nick | Stryker, Michael | 1st game: 1:0 (22) 2nd game: 0:1 (21) |
Ribail, Kik | Pazderski, Ziemowit | 1st game: -:+ (30) 2nd game: -:+ (30) |
Shaheen, Anthony | Latvala, Jussi-Pekka | 1st game: 0:1 (23) 2nd game: 0:1 (23)[c] |
Robinson, Charles | Wójciak, Janusz | 1st game: 1:0 (2) 2nd game: 0:1 (25) |
Round 2
Latvala, Jussi-Pekka | Ribail, Kik | 1st game: +:- (30) 2nd game: +:- (30) |
Wójciak, Janusz | Shaheen, Anthony | 1st game: 1:0 (23) 2nd game: +:- (30) |
Pietrzak, Wojciech | Robinson, Charles | 1st game: 1:0 (2) 2nd game: 0:1 (26) |
Pazderski, Ziemowit | Doumpas, Nick | 1st game: 1:0 (27) 2nd game: 1:0 (25) |
Stryker, Michael | Bina, Timothy | 1st game: 0:1 (23) 2nd game: 0:1 (23) |
Wei, Kris | Grbić, Srđan | 1st game: +:- (30) 2nd game: +:- (30) |
Round 3
Doumpas, Nick | Latvala, Jussi-Pekka | 1st game: 1:0 (11) 2nd game: 0:1 (20) |
Grbić, Srđan | Stryker, Michael | 1st game: -:+ (30) 2nd game: -:+ (30) |
Bina, Timothy | Pazderski, Ziemowit | 1st game: 0:1 (26) 2nd game: 0:1 (21)[c] |
Pietrzak, Wojciech | Wei, Kris | 1st game: 0:1 (20) 2nd game: 0:1 (20) |
Ribail, Kik | Wójciak, Janusz | 1st game: 0:1 (26) 2nd game: 1:0 (24) |
Shaheen, Anthony | Robinson, Charles | 1st game: 0:1 (24) 2nd game: 0:1 (26) |
Round 4
Pazderski, Ziemowit | Grbić, Srđan | 1st game: +:- (30) 2nd game: +:- (30) |
Robinson, Charles | Ribail, Kik | 1st game: +:- (30) 2nd game: +:- (30) |
Wójciak, Janusz | Doumpas, Nick | 1st game: 1:0 (22) 2nd game: 1:0 (20) |
Latvala, Jussi-Pekka | Bina, Timothy | 1st game: 0:1 (5) 2nd game: 0:1 (22) |
Pietrzak, Wojciech | Shaheen, Anthony | 1st game: +:- (30) 2nd game: +:- (30) |
Stryker, Michael | Wei, Kris | 1st game: +:- (30) 2nd game: +:- (30) |
Round 5
Ribail, Kik | Shaheen, Anthony | 1st game: +:- (30) 2nd game: +:- (30) |
Wei, Kris | Pazderski, Ziemowit | 1st game: -:+ (30) 2nd game: -:+ (30) |
Grbić, Srđan | Latvala, Jussi-Pekka | 1st game: -:+ (30) 2nd game: -:+ (30) |
Bina, Timothy | Wójciak, Janusz | 1st game: 0:1 (6) 2nd game: 1:0 (25) |
Doumpas, Nick | Robinson, Charles | 1st game: 1:0 (1) 2nd game: 0:1 (22) |
Pietrzak, Wojciech | Stryker, Michael | 1st game: 0:1 (10) 2nd game: 0:1 (20) |
Round 6
Stryker, Michael | Pazderski, Ziemowit | 1st game: 0:1 (20) 2nd game: 0:1 (26) |
Shaheen, Anthony | Doumpas, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |
Robinson, Charles | Bina, Timothy | 1st game: 0:1 (22) 2nd game: 1:0 (20) |
Wójciak, Janusz | Grbić, Srđan | 1st game: +:- (30) 2nd game: +:- (30) |
Latvala, Jussi-Pekka | Wei, Kris | 1st game: 0:1 (26) 2nd game: 0:1 (3) |
Ribail, Kik | Pietrzak, Wojciech | 1st game: -:+ (30) 2nd game: -:+ (30) |
Round 7
Shaheen, Anthony | Bina, Timothy | 1st game: -:+ (30) 2nd game: -:+ (30) |
Stryker, Michael | Latvala, Jussi-Pekka | 1st game: 1:0 (23) 2nd game: 1:0 (17) |
Wei, Kris | Wójciak, Janusz | 1st game: 0:1 (3) 2nd game: 0:1 (22) |
Grbić, Srđan | Robinson, Charles | 1st game: -:+ (30) 2nd game: -:+ (30) |
Pazderski, Ziemowit | Pietrzak, Wojciech | 1st game: 1:0 (24) 2nd game: 0:1 (28) |
Doumpas, Nick | Ribail, Kik | 1st game: +:- (30) 2nd game: +:- (30) |
Round 8
Wei, Kris | Robinson, Charles | 1st game: 1:0 (23) 2nd game: 1:0 (25) |
Ribail, Kik | Bina, Timothy | 1st game: -:+ (30) 2nd game: -:+ (30) |
Shaheen, Anthony | Grbić, Srđan | 1st game: +:- (30) 2nd game: +:- (30) |
Doumpas, Nick | Pietrzak, Wojciech | 1st game: 0:1 (21) 2nd game: 0:1 (23) |
Wójciak, Janusz | Stryker, Michael | 1st game: 0:1 (26) 2nd game: 0:1 (20) |
Latvala, Jussi-Pekka | Pazderski, Ziemowit | 1st game: 1:0 (26) 2nd game: 1:0 (21) |
Round 9
Robinson, Charles | Stryker, Michael | 1st game: 0:1 (20) 2nd game: 0:1 (21) |
Pazderski, Ziemowit | Wójciak, Janusz | 1st game: 0:1 (6) 2nd game: 0:1 (3) |
Latvala, Jussi-Pekka | Pietrzak, Wojciech | 1st game: 1:0 (25) 2nd game: 1:0 (26) |
Wei, Kris | Shaheen, Anthony | 1st game: 1:0 (28)[c] 2nd game: 1:0 (28)[c] |
Grbić, Srđan | Ribail, Kik | 1st game: -:+ (30) 2nd game: -:+ (30) |
Bina, Timothy | Doumpas, Nick | 1st game: 1:0 (25) 2nd game: 1:0 (21) |
Round 10
Doumpas, Nick | Grbić, Srđan | 1st game: +:- (30) 2nd game: +:- (30) |
Bina, Timothy | Pietrzak, Wojciech | 1st game: 0:1 (23) 2nd game: 0:1 (22) |
Ribail, Kik | Wei, Kris | 1st game: 1:0 (25) 2nd game: 0:1 (24) |
Shaheen, Anthony | Stryker, Michael | 1st game: 0:1 (20) 2nd game: -:+ (30) |
Robinson, Charles | Pazderski, Ziemowit | 1st game: 0:1 (20) 2nd game: 0:1 (27) |
Wójciak, Janusz | Latvala, Jussi-Pekka | 1st game: +:- (30) 2nd game: +:- (30) |
Round 11
Pietrzak, Wojciech | Wójciak, Janusz | 1st game: 0:1 (22) 2nd game: 1:0 (25) |
Latvala, Jussi-Pekka | Robinson, Charles | 1st game: 1:0 (24) 2nd game: 1:0 (2) |
Pazderski, Ziemowit | Shaheen, Anthony | 1st game: +:- (30) 2nd game: +:- (30) |
Stryker, Michael | Ribail, Kik | 1st game: +:- (30) 2nd game: +:- (30) |
Wei, Kris | Doumpas, Nick | 1st game: -:+ (30) 2nd game: -:+ (30) |
Grbić, Srđan | Bina, Timothy | 1st game: -:+ (30) 2nd game: -:+ (30) |