Last updated: 2017-06-18
2017-03-26: announced withdrawal of Karol Maziukiewicz, less than 50% games played.
2017-06-06: announced withdrawal of Paul Harding, 50% or more games played.
2017-06-13: silent withdrawal of John Riston and ban for YATSL 2017-b, 50% or more games played.
2017-06-18: silent withdrawal of David Amidon and ban for YATSL 2017-b, 50% or more games played.
[90] = agreed time limit is 90 minutes (applies for other numbers too)
[60/5] = agreed time limit is 60 minutes with an extra condition that time limit is not exceeded as long as the difference is less than 5 of minutes (applies for other numbers too)
[-O] = no optional cards
[t] = game ended by time limit violation
[c] = game conceded before coming to a natural end
Round 1
Tomczyński, Krzysztof | Harding, Paul | 1st game: +:- (30) 2nd game: +:- (30) |
Riston, John | Harkins, Tom | 1st game: 0:1 (3)[90;-O] 2nd game: 1:0 (16)[90;-O] |
Manolopoulos, Tasos | Thomopoulos, Nestor | 1st game: 1:0 (27)[90] 2nd game: 1:0 (21)[90] |
Amidon, David | Hogetoorn, Daniël | 1st game: 0:1 (27) 2nd game: 0:1 (23) |
Maziukiewicz, Karol | Gąsiorowski, Jędrzej | 1st game: 0:1 (26) 2nd game: 0:1 (27) |
Round 2
Harding, Paul | Gąsiorowski, Jędrzej | 1st game: 0:1 (21) 2nd game: 0:1 (13) |
Hogetoorn, Daniël | Maziukiewicz, Karol | 1st game: 1:0 (25) 2nd game: 0:1 (12) |
Thomopoulos, Nestor | Amidon, David | 1st game: 1:0 (21)[60/5;t] 2nd game: 0:1 (14) |
Harkins, Tom | Manolopoulos, Tasos | 1st game: 1:0 (25)[90] 2nd game: 1:0 (24)[90] |
Tomczyński, Krzysztof | Riston, John | 1st game: 1:0 (26) 2nd game: 1:0 (24)[c] |
Round 3
Riston, John | Harding, Paul | 1st game: -:+ (30) 2nd game: -:+ (30) |
Manolopoulos, Tasos | Tomczyński, Krzysztof | 1st game: 0:1 (23) 2nd game: 1:0 (23) |
Amidon, David | Harkins, Tom | 1st game: -:+ (30) 2nd game: -:+ (30) |
Maziukiewicz, Karol | Thomopoulos, Nestor | 1st game: -:+ (30) 2nd game: -:+ (30) |
Gąsiorowski, Jędrzej | Hogetoorn, Daniël | 1st game: 1:0 (26) 2nd game: 1:0 (23) |
Round 4
Harding, Paul | Hogetoorn, Daniël | 1st game: 0:1 (21) 2nd game: 0:1 (22) |
Thomopoulos, Nestor | Gąsiorowski, Jędrzej | 1st game: 0:1 (24) 2nd game: 0:1 (26) |
Harkins, Tom | Maziukiewicz, Karol | 1st game: +:- (30) 2nd game: +:- (30) |
Tomczyński, Krzysztof | Amidon, David | 1st game: +:- (30) 2nd game: -:- (30) |
Riston, John | Manolopoulos, Tasos | 1st game: -:+ (30) 2nd game: -:+ (30) |
Round 5
Manolopoulos, Tasos | Harding, Paul | 1st game: 0:1 (20) 2nd game: 0:1 (25) |
Amidon, David | Riston, John | 1st game: +:- (30) 2nd game: 1:0 (24)[90] |
Maziukiewicz, Karol | Tomczyński, Krzysztof | 1st game: -:+ (30) 2nd game: -:+ (30) |
Gąsiorowski, Jędrzej | Harkins, Tom | 1st game: -:+ (30) 2nd game: -:+ (30) |
Hogetoorn, Daniël | Thomopoulos, Nestor | 1st game: 1:0 (24) 2nd game: 1:0 (26) |
Round 6
Harding, Paul | Thomopoulos, Nestor | 1st game: -:+ (30) 2nd game: -:+ (30) |
Harkins, Tom | Hogetoorn, Daniël | 1st game: 0:1 (20) 2nd game: 0:1 (23) |
Tomczyński, Krzysztof | Gąsiorowski, Jędrzej | 1st game: 0:1 (17) 2nd game: 1:0 (20) |
Riston, John | Maziukiewicz, Karol | 1st game: +:- (30) 2nd game: +:- (30) |
Manolopoulos, Tasos | Amidon, David | 1st game: 1:0 (23) 2nd game: 1:0 (11) |
Round 7
Amidon, David | Harding, Paul | 1st game: +:- (30) 2nd game: +:- (30) |
Maziukiewicz, Karol | Manolopoulos, Tasos | 1st game: 0:1 (2) 2nd game: -:+ (30) |
Gąsiorowski, Jędrzej | Riston, John | 1st game: +:- (30) 2nd game: +:- (30) |
Hogetoorn, Daniël | Tomczyński, Krzysztof | 1st game: 0:1 (24) 2nd game: 0:1 (28) |
Thomopoulos, Nestor | Harkins, Tom | 1st game: 0:1 (20)[90] 2nd game: 0:1 (25) |
Round 8
Harding, Paul | Harkins, Tom | 1st game: 1:0 (18) 2nd game: 1:0 (20) |
Tomczyński, Krzysztof | Thomopoulos, Nestor | 1st game: 0:1 (6) 2nd game: 1:0 (23) |
Riston, John | Hogetoorn, Daniël | 1st game: 1:0 (27) 2nd game: 0:1 (23) |
Manolopoulos, Tasos | Gąsiorowski, Jędrzej | 1st game: 1:0 (27) 2nd game: 0:1 (26) |
Amidon, David | Maziukiewicz, Karol | 1st game: +:- (30) 2nd game: +:- (30) |
Round 9
Note: The Deadline Event for this Round is as if it was a 11th Round, i.e. 18 June 2017.
Maziukiewicz, Karol | Harding, Paul | 1st game: -:+ (30) 2nd game: -:+ (30) |
Gąsiorowski, Jędrzej | Amidon, David | 1st game: -:- (30) 2nd game: +:- (30) |
Hogetoorn, Daniël | Manolopoulos, Tasos | 1st game: 1:0 (25) 2nd game: 1:0 (1) |
Thomopoulos, Nestor | Riston, John | 1st game: +:- (30) 2nd game: +:- (30) |
Harkins, Tom | Tomczyński, Krzysztof | 1st game: 1:0 (25) 2nd game: 1:0 (23) |