List of Participants as of 2017-06-20
Name | AREA | Country | Notes |
---|---|---|---|
Alberini, Andrea | 5000 | ITA | |
Babus, Benjámin | 4846 | HUN | |
Doumpas, Nick | 5591 | GRE | |
Hogetoorn, Daniël | 5470 | NLD | |
Manolopoulos, Tasos | 4866 | GRE | |
Maziukiewicz, Karol | 4817 | POL | |
Pietrzak, Wojciech | 6097 | POL | |
Robinson, Charles | 6306 | CAN | |
Schulz, Gretchen | 5100 | LIE | |
Thomopoulos, Nestor | 4566 | GRE |
AREA ratings taken from this site.