List of participants as of 2017-12-31
Last Name | First Name | AREA | Cntry | Reg | Sub | Notes |
---|---|---|---|---|---|---|
Alberini | Andrea | 4365 | ITA | Y | N | |
Babus | Benjámin | 5144 | HUN | Y | N | |
Bina | Timothy | 6089 | USA | Y | Y | |
Doumpas | Nick | 5435 | GRC | Y | N | |
Harkins | Tom | 5646 | USA | Y | N | |
MacGregor | Scott | 5471 | USA | Y | N | Wildcard for League A upon vacancy |
Manolopoulos | Tasos | 5397 | GRC | Y | Y | |
Maziukiewicz | Karol | 4848 | POL | Y | Y | |
Mela | Joseph | none | ENG | Y | N | |
Mîțiu | Ioan | 4388 | ROU | Y | N | |
Mukailov | Sergey | 4967 | RUS | Y | N | |
Pazderski | Ziemowit | 7123 | POL | Y | Y | |
Pietrzak | Wojciech | 5585 | POL | ? | Y | |
Robinson | Charles | 6566 | CAN | Y | N | |
Schulz | Gretchen | 5741 | LIE | Y | Y | |
Stryker | Michael | 6514 | USA | Y | Y | |
Tvaroh | Tomáš | 6598 | CZE | Y | Y | Strong opponents preference |
AREA Ratings taken from this site.