List of Participants as of 2016-02-06
Name | AREA | Sex | Country | Notes | |
---|---|---|---|---|---|
Pazderski, Ziemowit | 6748 | m | POL | ||
Földes, Gábor | 6562 | m | HUN | ||
Gąsiorowski, Jędrzej | 6528 | m | POL | ||
Robinson, Charles | 6426 | m | CAN | ||
Wycherley, Bill | 6363 | m | GBR | ||
Latvala, Jussi-Pekka | 6340 | m | FIN | ||
Bina, Timothy | 6336 | m | USA | ||
Shaheen, Anthony | 6103 | m | USA | ||
Moc, Jarosław | 6050 | m | POL | 0.5 BTC deposit or banned for 2017 | |
Pietrzak, Wojciech | 5955 | m | POL | ||
Ribail, Kik | 5865 | m | FRA | ||
Stryker, Michael | 5741 | m | USA | ||
Doumpas, Nick | 5670 | m | GRE | ||
Wójciak, Janusz | 5656 | m | POL | ||
Hogetoorn, Daniël | 5644 | m | NLD | ||
Tvaroh, Tomáš | 5584 | m | CZE | 0.5 BTC deposit or banned for 2017 | |
Dunbring, Daniel | 5525 | m | SWE | ||
Huntley, Paul | 5518 | m | AUS | ||
Larocque, Denis | 5324 | m | CAN | ||
Woodham, Robert Evan | 5296 | m | USA | 0.5 BTC deposit or banned for 2017 | |
Mîțiu, Ioan Angelo | 5249 | m | ROU | ||
Young, George | 5243 | m | USA | ||
Torgerson, Ted | 5192 | m | USA | 0.5 BTC deposit or banned for 2017 | |
Maziukiewicz, Karol | 5134 | m | POL | ||
Strobel, Johannes | 5128 | m | GER | ||
Tomczyński, Krzysztof | 5100 | m | POL | ||
Grbić, Srđan | 5000 | m | HRV | ||
Hozjan, Kremen | 5000 | m | SVN | 0.5 BTC deposit or banned for 2017 | |
Inverso, Valerio | 5000 | m | ITA | 1 BTC deposit or banned for 2017 | |
Januszewski, Paweł | 5000 | m | POL | ||
Kay, Leonard | 5000 | m | USA | ||
Mukailov, Sergey | 5000 | m | RUS | ||
Palmer, Brandon | 5000 | m | USA | 0.5 BTC deposit or banned for 2017 | |
Prigoff, Jonathan | 5000 | m | USA | ||
Reed, Nick | 5000 | m | GBR | ||
Richardson, Thom | 5000 | m | GBR | ||
Saunier, Laurent | 5000 | m | FRA | ||
Shelley, James | 5000 | m | USA | 1 BTC deposit or banned for 2017 | |
Vallet, Alex | 5000 | m | ESP | ||
Vuchnich, Alex | 5000 | m | USA | ||
Wei, Kris | 5000 | m | CHN | ||
Wilkes, Anthony | 5000 | m | GBR | ||
Woźniak, Aleksander | 5000 | m | POL | 1 BTC deposit or banned for 2017 | |
Cheung, Peter | 4989 | m | CAN | ||
Łaźniak, Radosław | 4940 | m | POL | ||
Manolopoulos, Tasos | 4914 | m | GRE | ||
Corcuera, Giancarlo | 4643 | m | PER | 1 BTC deposit or banned for 2017 | |
Bujak, Piotr | 4594 | m | POL | ||
Thomopoulos, Nestor | 4110 | m | GRE |
AREA ratings taken from this site.