Last updated: 2016-12-18
The Final Standings
Player | Games | Pts | Small Pts | |
---|---|---|---|---|
Stryker, Michael | 22 | 16 | 221 | |
Wei, Kris | 22 | 16 | 176 | |
Pietrzak, Wojciech | 22 | 13.5 | 35 | |
Robinson, Charles | 22 | 13 | 105 | |
Pazderski, Ziemowit | 22 | 13 | 72 | |
Ribail, Kik | 22 | 12 | 108 | |
Wójciak, Janusz | 22 | 10 | 0 | |
Shaheen, Anthony | 22 | 10 | -52 | |
Dunbring, Daniel | 22 | 10 | -111 | |
Bujak, Piotr | 22(1) | 9 | -36 | |
Gąsiorowski, Jędrzej | 22 | 7.5 | -121 | |
Maziukiewicz, Karol | 22(3) | 1 | -457 |
Players 1-8 will be invited for League A in the next season.
Players 9-12 will be invited for League B or higher in the next season.