Completed
Last updated: 2017-12-06
Note: for Soft Deadlines requirements and Hard Deadlines requirement 8 games should be added to the total number of games for each player.
Player | Games | Pts | Minor Pts | |
---|---|---|---|---|
Schulz, Gretchen | 14 | 12 | 253 | |
Babus, Benjámin | 14 | 10 | 162 | |
MacGregor, Scott | 14 | 10 | 154 | |
Mîtiu, Ioan Angelo | 14 | 7 | 18 | |
Manolopoulos, Tasos | 14 | 7 | -16 | |
Thomopoulos, Nestor | 14 | 5 | -78 | |
Alberini, Andrea | 14 | 5 | -79 | |
Januszewski, Paweł | announced withdrawal |
Players 1-2 will be invited for League A in the next season.
Players 3-7 will be invited for League B or higher in the next season.
Player 8 will be invited for League C or higher in the next season.